Central Valley California Homes
See my Listings  |  Contact Page
 

Alicia Ramirez, REALTOR®    (209) 914-3334
Real Estate Services in the Central Valley
California Advantage Real Estate, 121 East 11th Street, Tracy CA 95376

Home Page

Get my Home Value

Search for a Home

Real Estate Book Store



Market Stats Sept-Dec 2005

Area

Sold Sept

Avg. Sales Price DOM        Sold Oct Avg. Sales Price DOM
Tracy Central 138 $533,692 28 113 $545,794 32
Tracy Rural 5 $891,000 71 15 $710,220 48
Lathrop 15 $417,350 30 12 $461,496 35
Manteca South 28 $462,350 35 20 $455,804 33
Manteca Central 26 $430,210 29 24 $407,867 33
Manteca North 31 $444,968 34 34 $449,733 34
Manteca Far North & Far South 5 $393,600 29 0 0 0
Stockton Central 71 $342,982 33 69 $362,270 36
Stockton East 26 $262,360 24 29 $276,210 23
Stockton Far NW 28 $414,027 26 28 $519,527 42
Stockton Northwest 72 $388,474 27 60 $418,777 39
Stockton Far NE, Far East, Far NW 27 $535,465 28 29 $515,426 34
Stockton Far West, Far SE, Far East 5 $438,600 40 6 $553,975 23
Stockton South & SE 48 $334,535 21 45 $327,887 32
Stockton Southwest 39 $422,265 28 33 $415,406 35
Ripon 14 $592,214 61 12 $554,383 23
Salida 29 $425,819 27 20 $397,122 27
Modesto West of Hwy 99 21 $366,412 23 19 $370,108 28
Modesto-North of Briggsmore/West of McHenry 85 $389,348 25 57 $442,122 36
Modesto-North of Briggsmore/East of McHenry 65 $419,744 29 58 $427,475 38
Modesto-South of Briggsmore/West of McHenry 21 $458,555 38 27 $423,226 53
Modesto-South of Briggsmore/East of McHenry 73 $359,927 25 74

$361,349

33
Modesto South Hwy 132, West of Hwy 99 38 $300,150 28 32 $302,595 25
Modesto Downtown & South of Yosemite 4 $268,500 36 6 $226,783 52
Surrounding Modesto 4 $1,056,125 100 6 $1,205,666 103
Modesto Rural East 0 0 0 3

$661,300

37
Patterson 40 $431,746 33 32 $447,293 46

Area

Sold Nov

Avg. Sales Price DOM        Sold Dec Avg. Sales Price DOM
Tracy Central 107 $517,405 36 105 $525,515 41
Tracy Rural 8 $809,225 66 5 $871,790 58
Lathrop 13 $468,644 39 11 $477,145 37
Manteca South 24 $490,379 37 28 $477,369 41
Manteca Central 20 $415,033 35 28 $430,943 45
Manteca North 25 $475,475 47 25 $424,500 47
Manteca Far North & Far South 22 $338,211 33 2 $572,500 26
Stockton Central 56 $337,074 36 43 $341,638 41
Stockton East 32 $284,473 39 31 $288,429 26
Stockton Far NW 24 $450,341 43 20 $516,870 50
Stockton Northwest 45 $389,373 38 46 $389,137 46
Stockton Far NE, Far East, Far NW 22 $558,714 48 25 $551,896 42
Stockton Far West, Far SE, Far East 3 $977,983 59 3 $666,667 7
Stockton South & SE 37 $337,738 31 42 $335,129 40
Stockton Southwest 32 $465,325 38 32 $444,163 48
Ripon 15 $495,738 59 7 $636,857 46
Salida 17 $430,326 39 21 $366,281 30
Modesto West of Hwy 99 22 $367,136 38 16 $471,656 59
Modesto-North of Briggsmore/West of McHenry 48 $416,210 36 49 $381,624 35
Modesto-North of Briggsmore/East of McHenry 37 $412,506 36 62 $431,031 44
Modesto-South of Briggsmore/West of McHenry 17 $426,297 53 16 $367,496 50
Modesto-South of Briggsmore/East of McHenry 60 $358,363 39 56

$360,059

50
Modesto South Hwy 132, West of Hwy 99 26 $295,927 30 25 $308,315 47
Modesto Downtown & South of Yosemite 5 $312,780 32 9 $277,372 55
Surrounding Modesto 4 $1,061,225 37 3 $1,175,000 67
Modesto Rural East 2 $974,950 46 1

$369,000

73
Patterson 34 $432,665 53 21 $543,592 69

Sold = Closed escrow by the end of the month      DOM = Days on the market

Go to 2006 Market Stats
Go to Current Active Listings

Central Valley
Printable Coupons

Central Valley Printable Coupons

California Advantage Real Estate
Alicia Ramirez  - REALTOR ®
Central Valley California Homes

(209) 914-3334

121 East 11th Street, Tracy CA 95376

Free Tutorials

  • Home Buying
  • Home Selling
  • Mortgage Advice
  • Credit Advice



Login