On occasion, I check our local Multiple Listing Service for the number of homes for sale in the following cities and figure out what percentage of those are bank-owned. These are the latest statistics:
City | Homes for Sale 5/7/07 | Bank-Owned 5/7/07 | Homes for Sale 6/3/07 | Bank-Owned 6/3/07 |
Mountain House CA | 60 | 6.67% | 65 | 9.23% |
Tracy CA | 869 | 6.69% | 950 | 7.89% |
Salida CA | 148 | 6.08% | 156 | 6.41% |
Stockton CA | 2781 | 6.83% | 2947 | 8.14% |
Patterson CA | 309 | 5.83% | 331 | 7.55% |
Manteca CA | 572 | 4.90% | 604 | 6.13% |
Lathrop CA | 172 | 4.65% | 152 | 4.60% |
Ripon CA | 135 | 2.96% | 134 | 4.48% |
Modesto CA | 1985 | 3.48% | 2022 | 4.10% |
The existing market conditions allow buyers to negotiate a great deal on a home. Contact me if you are considering buying a home or investment property.